. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 184.94.213.167  /  Your IP : 216.73.216.174   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium282.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : whatdo54321 ( 1549)
PHP Version : 8.4.14
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/whatdo54321/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/whatdo54321/tmp/awstats/ssl/awstats082025.a2.menupricey.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/whatdo54321/tmp/awstats/ssl/awstats.a2.menupricey.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2733                
POS_VISITOR 11128               
POS_DAY 16383               
POS_DOMAIN 3496                
POS_LOGIN 4005                
POS_ROBOT 4160                
POS_WORMS 4605                
POS_EMAILSENDER 4736                
POS_EMAILRECEIVER 4879                
POS_SESSION 16800               
POS_FILESIZE 20881               
POS_SIDER 17008               
POS_FILETYPES 5014                
POS_DOWNLOADS 5363                
POS_OS 5508                
POS_BROWSER 5940                
POS_SCREENSIZE 7298                
POS_UNKNOWNREFERER 7372                
POS_UNKNOWNREFERERBROWSER 8184                
POS_ORIGIN 8642                
POS_SEREFERRALS 8782                
POS_PAGEREFS 8963                
POS_SEARCHWORDS 9155                
POS_KEYWORDS 9307                
POS_MISC 2397                
POS_ERRORS 9366                
POS_CLUSTER 3861                
POS_SIDER_404 9517                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901050232 31 8717 10408420561264
FirstTime 20250813090414
LastTime 20250831165418
LastUpdate 20250901114508 31 0 30 0 0
TotalVisits 163                 
TotalUnique 132                 
MonthHostsKnown 0                   
MonthHostsUnknown 134                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 153 249 82646285 13 15 166074
1 4 20 124357715 4 9 5428
2 2 2 2081 1 4 1955
3 1 1 704 1 2 1369
4 4 8 146470 0 1 0
5 3 3 140347 0 0 0
6 0 0 0 0 0 0
7 4 8 9561 7 10 5206
8 1 1 708 0 1 1251
9 43 173 45763080 48 73 69304
10 20 36 433216 2 11 6246
11 9 33 29254 10 11 9321
12 28 50 532609 8 10 144252
13 92 323 4547513 8 23 63627
14 138 256 172715637 22 30 68401
15 58 183 2159838 15 17 9787
16 582 1525 15187397 41 65 259047
17 211 337 1206227 6 12 73626
18 455 685 154774442 15 20 3988
19 220 375 90216963 12 14 3918
20 115 354 140564910 3 4 3744
21 426 563 89657961 1 7 5658
22 190 242 133241014 7 12 63620
23 131 161 4202948 2 3 81971
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
pk 2391 4231 412041816
us 191 455 1758918
cn 138 518 152347718
hu 79 111 45741482
gb 37 104 1554894
ca 12 12 16456
jp 10 10 3520
ru 7 13 11087
nl 6 67 15626247
de 4 12 12717
in 3 5 4136
za 2 10 13564
il 2 6 5225
be 2 2 1412
au 1 5 4521
eu 1 1 563
ua 1 5 4525
pa 1 11 15894
my 1 5 4521
vg 1 5 4521
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 43 27643 20250826070850 0
no_user_agent 28 554452 20250831165419 0
MJ12bot/ 12 6722 20250828172705 0
checker 6 4236 20250815170224 0
Go\-http\-client/ 5 3528 20250814024248 0
scanner 3 2116 20250813155234 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 3038 20250818214421 0
unknown 1 70 20250829183134 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 15 120568 0 0
php 1834 14730083 0 0
wpress 1 168417464 0 0
woff2 13 858852 0 0
webp 15 899612 0 0
html 270 5182114 0 0
Unknown 749 1840409 0 0
svg 146 316003 0 0
js 1887 13173913 0 0
css 598 1396562 0 0
woff 14 644860 0 0
png 22 2033994 0 0
ttf 9 1175688 0 0
mp4 15 425873379 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2025/08/56229_upload68995a0dab8f9_1754880525-31754880535.mp4 0 115 425873379
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidkitkat 1 0
androidhoneycomb 1 0
androidpie 2 2
j2me 1 0
androidnougat 2 0
win7 16 6
androidlollipop 1 0
macosx7 1 0
blackberry 1 1
ios_ipad 1 0
win8.1 1 0
winxp 1 1
android10 354 27
macosx14 1 0
androidmarshmallow 53 13
Unknown 98 92
androidoreo 7 3
macosx13 1 0
ios_iphone 68 24
symbian 1 0
macosx15 67 5
linux 79 48
macosx9 2 2
macosx10 1 1
win10 4942 2665
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
firefox118.0 2 2
chrome131.0.0.0 1 1
firefox43.0 1 0
chrome74.0.3729.157 1 0
chrome63.0.3239.111 6 2
chrome66.0.3359.126 1 1
chrome45.0.2454.85 12 4
chrome62.0.3202.94 1 0
chrome76.0.3809.111 1 0
safari16.6 9 9
chrome111.0.5563.65 1 1
chrome138.0.7204.93 6 2
chrome44.0.2403.107 1 0
android 1 0
firefox139.0 2 2
chrome130.0.0.0 56 12
chrome139.0.0.0 5130 2643
chrome74.0.3729.131 1 0
safari15.4 26 6
opera12.16 1 0
safari5.1 1 0
chrome104.0.0.0 5 1
chrome71.0.3578.99 3 1
safari18.1.1 1 1
chrome5.0.309.0 1 0
firefox124.0 2 2
firefox83.0 2 2
chrome33.0.1750.152 2 2
safari16.1 10 2
chrome14.0.835.186 1 0
Unknown 83 81
chrome138.0.0.0 162 22
firefox117.0 2 2
chrome132.0.0.0 11 3
chrome116.0.0.0 5 3
chrome37.0.2062.124 1 1
chrome81.0.4044.129 1 1
netscape5.0 5 1
chrome122.0.0.0 5 1
chrome128.0.0.0 1 1
firefox120.0 27 27
chrome76.0.3809.87 1 0
mozilla 10 10
chrome62.0.3191.0 1 0
safari 22 6
blackberry 1 1
chrome41.0.2228.0 1 1
safari12.0.3 1 0
firefox122.0 10 10
chrome52.0.3093.98 2 2
firefox40.0 1 0
chrome117.0.0.0 2 2
chrome138.0.7204.97 5 1
firefox12.0 1 0
edge18 27 7
chrome113.0.0.0 5 1
chrome108.0.0.0 2 2
chrome84.0.4147.89 1 1
chrome75.0.3770.80 1 0
chrome75.0.3770.67 1 1
chrome63.0.3239.108 1 0
chrome138.0.7204.23 5 1
chrome137.0.0.0 8 4
safari2.0.1 1 0
msie8.0 1 1
chrome75.0.3770.100 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250814103815
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250813090607
python-httpx/0.28.1 20250819144652
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829055504
WhatsApp/2.23.20.0 20250830013007
python-requests/2.31.0 20250813131548
Mozilla/5.0_zgrab/0.x 20250831121227
okhttp/4.9.2 20250813092427
Mozilla/5.0 20250814202701
Softaculous 20250829161430
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250829183052
WordPress/6.8.2;_https://a2.menupricey.com 20250831165418
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Softaculous 20250829161430
python-requests/2.31.0 20250813131548
WordPress/6.8.2;_https://a2.menupricey.com 20250831165418
python-httpx/0.28.1 20250819144652
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829055504
WhatsApp/2.23.20.0 20250830013007
okhttp/4.9.2 20250813092427
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 267 341
From1 0 0
From2 2 2
From3 1 1
From4 2620 5359
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://premium282.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 128 339034
302 32 18853
500 1 2601
403 24 29808
301 7 1590
206 2 54102
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/wp-content/plugins/all-in-one-wp-migration/lib/view/assets/javascript/updater.min.js 4 https://a2.menupricey.com/wp-admin/plugins.php
/wp-includes/js/wp-emoji-release.min.js 1 https://a2.menupricey.com/
/server 2 -
/telescope/requests 2 -
/login.action 2 -
/.vscode/sftp.json 2 -
/wp-json/elementor/v1/globals/colors/224d2f0 15 https://a2.menupricey.com/wp-admin/post.php
/js/twint_ch.js 11 -
/.env 8 -
/_autoindex/assets/css/autoindex.css%22%20/%3E%3Cscript%20src=%22/_autoindex/assets/js/tablesort.js 1 -
/config.json 2 -
/v2/_catalog 2 -
/about 2 -
/actuator/env 2 -
/tool/view/phpinfo.view.php 1 -
/%3FSA 1 -
/favicon.png 1 -
/api/.env 1 -
/s/736313e2331323e24393e2438313/_/ 2 -
/debug/default/view 2 -
/robots.txt 12 -
/info.php 3 -
/.DS_Store 2 -
/js/lkk_ch.js 11 -
/%3FND 1 -
/_profiler/phpinfo 1 -
/_all_dbs 2 -
/sapp-plugin-activate.php 4 -
/config/.env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/phpinfo 1 -
/wp-json/elementor/v1/globals/typography/5b23476 5 https://a2.menupricey.com/wp-admin/post.php
/wp-json/elementor/v1/globals/colors/19cdc7d 9 https://a2.menupricey.com/wp-admin/post.php
/@vite/env 2 -
/%3FMA 1 -
/.well-known/security.txt 2 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 4 -
/phpinfo.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
119.155.197.74 921 1672 140511188 20250829222730
119.155.205.218 728 1261 19385798 20250829192918
119.155.206.242 288 437 28623949 20250829222622
119.155.167.123 149 153 289341 20250830001855
223.123.3.139 133 488 77097272 20250829211930
119.155.179.3 125 240 31137384 20250830001723
184.94.213.167 80 80 497399 20250831165418
37.111.167.36 79 124 45741482 20250829220821
203.130.19.218 75 208 170628389 20250831161613
119.155.172.217 49 115 3389194 20250830142325
119.155.191.121 37 113 1982705 20250830142424
51.158.252.3 36 103 1554335 20250829161551
157.143.53.238 11 51 56336 20250827092346
59.103.89.162 10 32 314326 20250830124547
58.181.100.210 6 6 184510 20250830123911
34.248.137.227 6 14 11290 20250813091958
3.80.221.10 4 4 2816 20250813131548
66.249.93.102 4 27 202034 20250829205325
223.123.12.247 4 55 74846310 20250830013008
40.80.158.10 3 11 9605 20250813220323
212.104.215.106 3 59 15616501 20250830093018
58.27.225.5 3 57 15595032 20250829205335
199.45.154.113 2 2 1416 20250825125054
27.93.34.247 2 2 704 20250813141421
212.143.94.254 2 6 5225 20250813130710
138.68.168.206 1 1 708 20250815042306
66.249.93.100 0 17 30117 
23.27.145.166 1 1 708 20250815110142
154.47.16.238 1 1 704 20250813090414
209.38.110.207 1 1 704 20250813144931
54.217.83.13 1 1 22198 20250829211851
54.188.31.149 2 6 7488 20250814154710
23.27.145.1 1 1 708 20250827125451
66.102.9.134 1 21 170708 20250829195521
23.27.145.65 1 1 708 20250820175259
167.88.60.249 1 1 704 20250813130804
66.102.9.132 2 26 199822 20250829195521
35.93.72.84 2 10 9042 20250813110629
35.90.21.134 2 10 9042 20250813095233
104.168.71.127 1 5 4525 20250813090623
104.194.200.232 1 1 559 20250813130948
59.132.60.238 1 1 0 20250813140120
95.215.39.148 1 5 4525 20250813090623
23.27.145.230 1 1 708 20250820172258
119.13.220.31 1 5 4521 20250813090623
185.247.137.100 1 1 708 20250814103815
195.211.77.140 1 1 0 20250813090448
149.57.180.59 1 1 704 20250813101422
149.57.180.157 1 1 708 20250815153455
138.199.6.226 1 1 563 20250813091256
94.102.63.27 1 5 4521 20250813212308
15.188.14.232 1 1 704 20250813121935
205.210.31.15 1 1 1373 20250827020644
34.201.245.175 1 5 4521 20250813133035
223.123.1.3 1 9 404136 20250830103226
87.236.176.121 1 1 708 20250814082929
149.57.180.75 1 1 708 20250814152105
149.57.180.173 1 1 708 20250823123651
103.4.251.229 2 4 3577 20250813090535
64.15.129.114 1 1 1373 20250813103248
18.236.123.4 2 10 9042 20250813110420
34.45.214.176 1 1 708 20250813111948
192.175.111.230 1 1 1373 20250813103245
87.236.176.183 1 1 704 20250814073056
31.187.78.163 1 5 4525 20250813130826
64.15.129.110 2 2 2738 20250813103228
203.109.61.198 1 5 4521 20250813090623
159.65.202.47 1 1 708 20250817022135
23.27.145.70 1 1 704 20250823123711
147.185.132.159 1 1 1369 20250829055504
167.71.81.114 1 1 1369 20250813090509
185.177.72.48 1 3 3746 20250819144651
149.57.180.184 1 1 708 20250820162300
149.57.180.32 1 1 708 20250813144802
23.27.145.220 2 2 1408 20250815153346
157.245.69.11 1 1 708 20250824212346
13.218.128.217 2 6 5225 20250813092503
106.146.192.195 2 2 704 20250813133640
64.15.129.120 1 1 1369 20250813103245
149.57.180.101 1 1 704 20250813144933
152.39.159.107 1 5 4525 20250813091804
23.27.145.30 1 1 704 20250823163526
92.114.63.93 1 5 4521 20250813091812
167.71.175.236 1 1 1373 20250813090509
34.70.17.53 1 1 704 20250813104235
23.27.145.245 1 1 704 20250820165316
149.57.180.41 1 1 708 20250814104031
34.217.70.108 2 10 9050 20250813110629
35.89.166.75 2 10 9042 20250813095157
149.57.180.21 1 1 704 20250815105804
103.196.9.72 1 1 559 20250813090529
64.15.129.125 2 2 2746 20250813103247
49.109.146.206 1 1 704 20250813140120
1.73.19.221 2 2 704 20250813134458
199.45.155.80 2 2 1416 20250821123944
89.248.171.23 1 5 4521 20250814143945
95.168.167.236 1 1 704 20250813130815
149.22.80.14 1 5 4521 20250813130522
213.209.143.116 2 6 7488 20250814202700
46.161.50.108 2 6 5225 20250813193851
44.245.229.195 2 2 1408 20250813095122
159.65.31.100 1 1 704 20250815145915
149.57.180.185 1 1 704 20250817163745
45.87.212.91 1 1 704 20250813130800
23.27.145.29 1 1 708 20250827171202
34.219.74.3 2 10 9050 20250813095249
192.175.111.254 1 1 1373 20250813103247
146.70.124.138 1 1 559 20250813091657
149.57.180.130 1 1 704 20250814151703
94.102.49.206 1 1 704 20250813212304
167.94.138.40 1 1 26371 20250829183052
185.247.137.151 1 1 704 20250814071821
23.27.145.44 1 1 704 20250827125328
66.249.93.101 2 28 278132 20250829205325
110.78.186.61 0 2 7489764 
196.251.88.59 2 10 13564 20250814072217
23.27.145.155 1 1 704 20250827171001
23.27.145.146 1 1 708 20250813101349
50.117.49.158 1 5 4521 20250813131020
66.102.9.133 1 23 95817 20250829195520
23.27.145.176 1 1 708 20250820165256
205.210.31.97 1 1 1373 20250822075631
64.15.129.123 1 1 1369 20250813103244
149.57.180.63 1 1 708 20250823163617
44.251.177.193 2 2 1416 20250813095220
64.15.129.102 1 1 1369 20250813103244
206.189.245.72 1 1 704 20250813130800
106.154.142.109 2 2 704 20250813132939
128.192.12.122 1 1 708 20250813090607
64.227.117.110 1 1 704 20250817150355
179.43.149.114 1 11 15894 20250818213846
3.146.111.124 1 1 27413 20250831121227
146.190.214.52 1 1 704 20250827034840
195.211.77.142 1 1 704 20250813090509
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20250813 98 245 220030 67
20250814 15 35 38709 15
20250815 8 16 15370 7
20250817 3 3 2116 3
20250818 1 11 15894 1
20250819 1 3 3746 1
20250820 6 10 9101 6
20250821 2 2 1416 1
20250822 1 1 1373 1
20250823 4 4 2824 4
20250824 1 1 708 1
20250825 2 2 1416 1
20250827 7 10 7802 7
20250829 2383 4417 632234094 23
20250830 350 797 429692307 19
20250831 8 31 289974 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 136
15mn-30mn 3
30mn-1h 5
5mn-15mn 4
2mn-5mn 2
30s-2mn 2
1h+ 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 76
/wp-admin/admin-ajax.php 1635 7555544 6 11
/wp-json/elementor/v1/checklist/user-progress 606 369708 3 1
/ 251 2823027 131 126
/wp-cron.php 61 0 15 15
/wp-admin/load-styles.php 23 2282904 0 0
/wp-admin/load-scripts.php 22 686733 0 0
/wp-json/elementor/v1/user-data/current-user 18 23534 0 0
/wp-admin/post.php 15 2469626 0 1
/wp-admin/plugin-install.php 14 376386 2 1
/wp-admin/admin.php 12 312883 2 1
/wp-json/elementor/v1/globals 11 12109 0 0
/wp-json/elementor/v1/kit-elements-defaults 9 18 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 9 6472 0 0
/wp-content/uploads/2025/08/ProximaNova-Regular-1.ttf 9 1175688 0 2
/wp-json/elementor/v1/global-widget/templates 9 18 0 0
/wp-content/uploads/2025/08/Paw-Patrol-Live-The-Great-Pirate-Adventure-in-Abu-Dhabi-tickets-2025-Kids-Event-Platinumlist.net_.html 8 2113512 0 0
/wp-admin/async-upload.php 8 4591 0 0
/wp-admin/ 7 189657 1 0
/wp-json/wp/v2/users/me 7 19429 0 0
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/fonts/ElegantIcons.woff 7 445648 1 4
/wp-json/elementor-hello-elementor/v1/promotions 6 9540 0 0
/wp-admin/edit.php 6 107696 0 0
/wp-json/wp/v2/templates/lookup 6 12758 0 0
/wp-json/wp/v2/pages 6 26068 0 0
/wp-json/wp/v2/templates 6 36106 0 0
/wp-admin/upload.php 2 62471 0 0
/wp-admin/index.php 2 84986 0 0
/softtest_grlsqens/soft 1 20 0 0
/wp-content/plugins/all-in-one-wp-migration/lib/view/assets/font/servmask.woff 4 34704 0 0
/wp-json/wp/v2/template-parts/twentytwentyfive/header 1 2279 0 0
/wp-admin/theme-install.php 2 37044 0 0
/wp-json/wp/v2/pages/13/autosaves 1 587 0 0
/wp-content/ai1wm-backups/a2-menupricey-com-20250830-182607-vpz6ekyby577.wpress 1 168417464 0 0
/wp-admin/update.php 2 20398 0 0
/wp-json/wp/v2/blocks 3 6 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 0 0
/wp-admin/plugins.php 5 139489 0 0
/wp-json/wp/v2/pages/10 1 2128 0 0
/update_pass.php 2 180 0 0
/wp-json/wp-block-editor/v1/navigation-fallback 1 1316 0 0
/wp-json/fluent-snippets/snippets 1 66 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78196 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-6fa0783f.woff2 1 44192 0 0
/wp-json/wp/v2/taxonomies 3 24840 0 0
/softtest_ugclmo05/soft 1 20 0 0
/wp-json/wp/v2/template-parts/twentytwentyfive/footer 1 4685 0 0
/wp-json/wp/v2/users 3 81 0 0
/home/ 4 55918 0 0
/wp-json/wp/v2/pages/13 2 4310 0 0
/wp-json/elementor/v1/template-library/templates 3 278970 0 0
/wp-json/elementor/v1/send-event 4 16 0 0
/wp-admin/post-new.php 6 395574 0 0
/wp-admin/nav-menus.php 3 58902 0 0
/check_charset.php 2 154 0 0
/wp-json/wp/v2/types/wp_template 1 2551 0 0
/wp-json/wp/v2/users/1 3 75 0 0
/wp-json/fluent-snippets/snippets/create 1 73 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 2 26552 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff 1 126860 0 0
/wp-json/elementor-hello-elementor/v1/admin-settings 6 21000 0 0
/wp-json/fluent-snippets/snippets/find 1 1682 0 0
/wp-json/wp/v2/wp_pattern_category 3 6 0 0
/wp-json/wp/v2/menus 1 2 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 2 163224 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-fb5169d9.woff2 2 80256 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 2 37648 0 0
/wp-json/wp/v2/categories/1 2 1348 0 0
/wp-json/wp/v2/navigation 4 20024 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 4 412832 0 0
/wp-admin/themes.php 4 76473 0 0
/wp-json/wp/v2/block-patterns/patterns 3 936881 0 0
/wp-json/elementor/v1/checklist/steps 1 3587 0 0
/wp-json/fluent-snippets/snippets/update 1 73 0 0
/wp-admin/options-reading.php 4 51032 0 0
/wp-json/wp/v2/settings 3 18023 0 0
/wp-login.php 4 7017 2 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 532
0-44 1275
100-500 571
5K+ 821
44-100 1093
500-1K 1254
2K-5K 511
END_FILESIZE

Anon7 - 2022
AnonSec Team