. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 184.94.213.167  /  Your IP : 216.73.216.174   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium282.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : whatdo54321 ( 1549)
PHP Version : 8.4.14
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/whatdo54321/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/whatdo54321/tmp/awstats/ssl/awstats072025.menupricey.com.bedfun.store.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/whatdo54321/tmp/awstats/ssl/awstats.menupricey.com.bedfun.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2744                
POS_VISITOR 26103               
POS_DAY 89060               
POS_DOMAIN 3626                
POS_LOGIN 4821                
POS_ROBOT 4976                
POS_WORMS 5945                
POS_EMAILSENDER 6076                
POS_EMAILRECEIVER 6219                
POS_SESSION 89929               
POS_FILESIZE 96091               
POS_SIDER 90148               
POS_FILETYPES 6354                
POS_DOWNLOADS 6536                
POS_OS 6767                
POS_BROWSER 7250                
POS_SCREENSIZE 10737               
POS_UNKNOWNREFERER 10811               
POS_UNKNOWNREFERERBROWSER 12089               
POS_ORIGIN 12876               
POS_SEREFERRALS 13022               
POS_PAGEREFS 13240               
POS_SEARCHWORDS 13417               
POS_KEYWORDS 13569               
POS_MISC 2408                
POS_ERRORS 13628               
POS_CLUSTER 4677                
POS_SIDER_404 13796               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000121 56 11856 10665693426482
FirstTime 20250701011902
LastTime 20250731222434
LastUpdate 20250801083312 56 0 47 0 8
TotalVisits 4616                
TotalUnique 1605                
MonthHostsKnown 0                   
MonthHostsUnknown 1623                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 64 327918 29 41 135362
1 126 127 313159 118 129 1736103
2 262 263 374055 44 67 189618
3 793 796 953759 25 105 218127
4 737 738 964969 32 47 84677
5 613 625 1374982 57 76 288563
6 639 640 796954 50 74 231708
7 937 964 1951263 309 340 1902177
8 779 790 1041549 65 81 774358
9 1040 1042 1161811 32 39 145154
10 1002 1002 938852 32 49 122038
11 904 904 868795 38 46 132994
12 761 763 1216297 184 191 2545914
13 653 653 894250 147 152 1875652
14 401 401 1286550 45 94 253499
15 448 459 1080333 72 84 813959
16 439 450 1097035 97 103 1536410
17 452 474 916895 69 102 971451
18 167 180 577739 30 38 121982
19 112 123 493371 15 23 21098
20 102 102 129244 33 53 89670
21 159 160 535919 83 98 771332
22 96 97 257621 83 137 772118
23 145 146 290147 18 37 55395
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
us 5960 6033 8831696
ru 850 850 1136812
de 554 554 564046
fr 522 522 498035
gb 495 495 794607
in 448 448 1204562
jp 300 306 2824770
cn 242 258 1167043
ca 209 210 205621
vn 191 191 197943
it 187 187 104557
za 162 162 212049
ph 126 126 54306
mx 124 124 52324
au 118 118 92629
ua 117 117 119595
hk 86 86 71114
bg 83 83 59929
es 76 78 73017
id 73 73 36793
pt 62 62 26162
pa 62 62 26162
br 57 57 30031
lk 53 53 36661
hu 50 72 117310
ir 9 9 8139
ar 12 12 18191
rs 1 1 403
se 14 15 157979
bd 10 10 5196
th 47 47 41096
mn 2 2 410
ro 35 36 15561
bf 19 19 22771
bz 1 1 205
ch 15 15 15661
pl 9 10 7685
tr 46 46 35565
tw 18 18 19420
ng 4 4 7113
ge 9 9 4992
by 23 23 7861
et 3 3 615
be 24 24 22317
at 2 2 10875
mw 13 13 5811
tz 21 21 32621
np 2 2 410
mc 2 2 7020
cm 27 27 12057
il 8 8 4787
zz 23 23 4715
al 12 12 11900
nl 22 22 588997
cz 1 1 205
dk 19 19 29065
cl 7 7 7720
no 42 42 40071
eu 6 6 6465
co 5 5 7191
sg 23 23 20447
gr 1 1 5434
my 39 39 23727
lt 1 1 5498
pk 30 41 70692
kr 15 15 18805
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 159 448933 20250731033309 20
bot[\s_+:,\.\;\/\\-] 151 645427 20250731222418 72
AhrefsBot/ 58 136809 20250730103833 13
nbot 58 205088 20250731220333 18
no_user_agent 40 337031 20250725133906 0
unknown 32 2204 20250731051145 32
CheckMarkNetwork/ 15 42230 20250715232804 2
Baiduspider- 11 41975 20250702220317 0
Barkrowler 7 7251 20250710041027 2
Go\-http\-client/ 7 27748 20250731160655 0
bingbot/ 4 5638 20250716100523 2
MJ12bot/ 4 10102 20250724130441 2
YandexBot/ 3 5575 20250705201528 2
link 2 5504 20250704093353 1
BLEXBot/ 2 5504 20250711074454 1
BW/ 2 5046 20250716062930 1
survey 2 39700 20250707170356 0
Applebot/ 1 70 20250731170243 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 5521 20250702121919 0
curl 1 5440 20250713115903 0
scrapy 1 5434 20250706045115 0
Baiduspider/ 1 5441 20250702220312 0
crawl 1 5498 20250715173602 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 10926 9455355 0 0
html 874 7010203 0 0
txt 5 37874 0 0
js 39 1494531 0 0
Unknown 29 1583314 0 0
css 90 262190 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/plugins/elementor/readme.txt 2 0 24158
/wp-content/themes/hello-elementor/readme.txt 2 0 12320
/archive.zip 1 0 0
//wp-includes/ID3/license.txt 1 0 1396
/backup.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macos12 18 18
winnt 19 19
linux 103 46
win10 10143 10108
androidnougat 162 151
macosx 12 12
macosx9 1 1
android 1 1
macosx7 1 1
linuxdebian 1 1
winxp 1 1
win8.1 41 41
linuxubuntu 88 88
androidlollipop 1 1
win11 3 3
ios_iphone 433 433
win7 2 1
android10 59 59
Unknown 724 709
android12 5 5
androidmarshmallow 10 10
androidkitkat 1 1
ios_ipad 1 1
linuxcentos 2 2
macosx10 15 1
androidoreo 5 5
macosx15 63 62
win8 48 48
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 179
chrome95.0.0.0 2 2
chrome17.0.963.56 1 1
chrome126.0.0.0 4788 4788
opera74.0.0.0 1 1
chrome71.0.3578.98 3 1
safari17.5 1 1
edge83 2 2
safari17.1 2 2
chrome104.0.0.0 2 2
safari16.1 2 2
chrome115.0.5790.171 2 2
chrome103.0.0.0 2 2
chrome80.0.3987.119 3 3
opera79.0.0.0 4 4
safari 52 52
chrome111.0.0.0 1 1
firefox136.0 2 2
edge84 3 3
edge94 5 5
chrome100.0.0.0 1 1
android 4 4
firefox126.0 6 6
chrome80.0.3987.162 2 2
chrome39.0.2171.95 15 1
chrome134.0.0.0 2 2
chrome133.0.0.0 1 1
chrome78.0.3904.108 3 3
chrome75.0.3770.143 5 5
firefox77.0.0.0 1 1
chrome86.0.0.0 1 1
firefox79.0 1 1
chrome87.0.0.0 4 4
firefox91.0.0.0 2 2
opera69.0.0.0 3 3
safari17.1.2 1 1
opera64.0.0.0 6 6
chrome130.0.0.0 4508 4508
safari17.4 2 2
edge81 3 3
chrome102.0.0.0 1 1
safari17.0.96 1 1
firefox81.0.0.0 3 3
chrome84.0.0.0 2 2
chrome113.0.5672.126 3 3
firefox85.0.0.0 2 2
opera77.0.0.0 2 2
edge98 5 5
opera70.0.0.0 1 1
edge88 3 3
chrome89.0.4389.114 9 9
chrome85.0.0.0 1 1
opera78.0.0.0 2 2
firefox70.0.0.0 2 2
chrome87.0.4280.144 1 1
chrome90.0.4430.212 2 2
chrome81.0.4044.117 10 10
firefox98.0.0.0 1 1
firefox120.0 2 2
firefox74.0.0.0 2 2
firefox96.0.0.0 2 2
opera71.0.0.0 5 5
firefox73.0.0.0 1 1
opera80.4.4244.7786 1 1
firefox134.0 1 1
firefox88.0.0.0 1 1
chrome137.0.0.0 22 22
chrome91.0.4472.124 652 652
Unknown 651 647
opera61.0.0.0 3 3
firefox33.0 2 2
firefox89.0.0.0 1 1
chrome125.0.0.0 1 1
firefox118.0 1 1
firefox45.0 1 1
chrome121.0.0.0 1 1
chrome97.0.0.0 5 5
firefox72.0.0.0 3 3
chrome96.0.0.0 2 2
firefox99.0.0.0 1 1
safari15.0 3 3
firefox30.0 1 1
opera93.0.0.0 1 1
chrome82.0.0.0 1 1
opera67.0.0.0 3 3
chrome94.0.0.0 1 1
firefox56.0 1 1
edge89 6 6
edge99 3 3
chrome45.0.2454.84 2 2
chrome107.0.0.0 2 2
edge97 5 5
chrome60.0.3112.113 1 1
firefox78.0.0.0 1 1
opera80.0.0.0 6 6
chrome83.0.0.0 2 2
edge87 3 3
firefox83.0.0.0 2 2
firefox94.0.0.0 1 1
firefox84.0.0.0 1 1
edge92 5 5
chrome125.0.6422.26 12 1
edge82 2 2
edge100 2 2
opera47.1.2254.147528 5 5
safari13.0.3 428 428
opera73.0.0.0 2 2
chrome131.0.0.0 5 4
chrome85.0.4183.127 1 1
firefox139.0 1 1
chrome112.0.5615.138 6 6
firefox90.0.0.0 1 1
opera72.0.0.0 3 3
firefox100.0.0.0 3 3
chrome92.0.4515.107 12 1
chrome80.0.0.0 3 3
firefox129.0 4 4
chrome114.0.5735.134 1 1
opera62.0.0.0 1 1
chrome114.0.0.0 2 2
firefox91.0 30 30
firefox54.0 1 1
chrome81.0.4044.138 5 5
netscape 42 42
chrome105.0.0.0 8 8
chrome101.0.0.0 1 1
chrome138.0.7204.50 2 2
opera63.0.0.0 6 6
firefox82.0.0.0 1 1
firefox122.0 31 31
chrome110.0.0.0 2 2
edge96 3 3
firefox79.0.0.0 3 3
chrome78.0.3904.62 8 8
chrome60.0.3112.107 140 140
chrome101.0.4950.0 12 1
chrome113.0.5672.93 1 1
chrome93.0.0.0 2 2
safari17.3.1 2 2
edge18 1 1
chrome120.0.0.0 5 5
firefox108.0 1 1
netscape5.0 10 10
edge90 4 4
chrome108.0.0.0 2 2
chrome91.0.4472.114 5 5
opera75.0.0.0 1 1
mozilla 40 29
chrome106.0.0.0 2 2
opera76.0.0.0 4 4
chrome115.0.5790.102 3 3
firefox137.0 13 13
chrome99.0.3809.100 2 1
firefox75.0.0.0 1 1
opera66.0.0.0 3 3
firefox71.0.0.0 3 3
chrome41.0.2228.0 1 0
chrome90.0.0.0 4 4
edge85 3 3
firefox114.0 18 18
edge95 2 2
chrome114.0.5735.199 2 2
chrome109.0.0.0 2 2
firefox127.0 1 1
opera47.2.2254.147957 5 5
opera65.0.0.0 4 4
chrome95.0.4638.69 1 0
firefox128.0 6 6
chrome122.0.0.0 3 3
chrome103.0.5060.66 2 2
firefox87.0.0.0 3 3
chrome138.0.0.0 39 6
chrome66.0.3359.181 12 12
chrome88.0.0.0 1 1
firefox123.0 1 1
chrome125.0.6422.60 36 3
chrome116.0.5845.96 2 2
chrome89.0.0.0 3 3
chrome58.0.3029.110 3 3
firefox97.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250704144248
python-requests/2.32.4 20250707070924
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250704105540
Mozilla 20250712214623
Mozilla/5.0_Firefox/33.0 20250714040803
Mozilla/5.0_(compatible;_Dataprovider.com) 20250707050328
Mozilla/5.0 20250714194449
python-requests/2.32.3 20250702121933
Python/3.13_aiohttp/3.12.13 20250708125748
python-httpx/0.28.1 20250714023645
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250710221505
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250716052651
Mozilla/5.0_(compatible;_ips-agent) 20250719141027
WordPress/6.8.2;_https://menupricey.com 20250731222418
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731064359
Mozilla/5.0_zgrab/0.x 20250704111151
WordPress/6.8.1;_https://menupricey.com 20250715134051
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-httpx/0.28.1 20250714023645
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250710221505
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250716052651
python-requests/2.32.4 20250707070924
python-requests/2.32.3 20250702121933
WordPress/6.8.2;_https://menupricey.com 20250731222418
Python/3.13_aiohttp/3.12.13 20250708125748
WordPress/6.8.1;_https://menupricey.com 20250715134051
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8908 8915
From1 6 6
From2 147 147
From3 1 1
From4 2767 2894
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_fr 1 1
google_com 1 1
www_google_com 143 143
www_google_it 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 25 31050
409 1 1222
302 8 0
500 1 2431
301 519 0
405 9 468
404 1017 13753011
503 2 2008
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 394
/wp-content/themes/about.php 2 -
/author-sitemap.xml 3 -
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/wp-content/file.php 1 -
/wp-content/upgrade/autoload_classmap.php 1 -
/epinyins.php 2 -
/blog.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 https://www.google.com
/wp-admin/css/autoload_classmap.php 1 -
/test/wp-admin/setup-config.php 1 -
/wp-content/themes/aahana/json.php 1 -
/delpaths.php 14 -
/phpinfo.php 2 http://menupricey.com/phpinfo.php
/css/xmrlpc.php 1 -
/wp-includes/blocks/about.php 1 -
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/moddofuns.php 9 -
/php8.php 4 -
/inputs.php 28 -
/cgi-bin/about.php 1 -
/wp-admin/css/colors/coffee/xmrlpc.php 1 -
/tes.php 4 -
/xxx.php 4 -
/wp-content/worksec.php 1 https://www.google.com
/info.php 5 -
/new.php 1 -
/php_info.php 1 http://menupricey.com/php_info.php
/wp-content/banners/about.php 1 -
/wp-includes/SimplePie/file.php 1 -
/menu.php 4 -
/classwithtostring.php/rbzccnnp.php/ 1 -
/updates.php 3 -
/ova.php 1 -
/config.php 3 -
/basket 2 http://menupricey.com/basket
/makeasmtp.php 1 -
/array.php 4 -
/wp-admin/memberfuns.php 14 -
/Backup.zip 1 -
/admin/ckeditor/fileman/php/upload.php 1 -
/room.php 3 -
/wp-content/autoload_classmap.php 1 -
/wp-admin/images/Mhbgf.php 1 -
/wp-contentt.php 3 -
/wp-content/plugins/seoplugins/mar.php 1 -
/termps.php 14 -
/past.php 1 -
/%D0%BA%D0%BE%D1%80%D0%B7%D0%B8%D0%BD%D0%B0 1 http://menupricey.com/%D0%BA%D0%BE%D1%80%D0%B7%D0%B8%D0%BD%D0%B0
/wp-configs.php 3 -
/wp-admin/classwithtostring.php 2 -
/ckeditor/plugins/fileman/php/upload.php 1 -
/.vscode/sftp.json 1 http://menupricey.com/.vscode/sftp.json
/wp-admin/js/about.php 1 -
/ckeditor/fileman/php/upload.php 1 -
/wp-includes/customize/about.php 1 -
/alfa-rex1.php 3 -
/admin/autoload_classmap.php 1 -
/wp-index.php 4 -
/text.php 3 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/files.php 3 -
/packed.php 1 -
/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/config.phpinfo 1 http://menupricey.com/config.phpinfo
/wp-content/plugins/Cache/Cache.php 1 -
/wp-includes/Requests/Cookie/ 1 https://www.google.com
/old/wp-admin/setup-config.php 1 -
/feeds.php 3 -
/.well-known/acme-challenge/admin.php 1 -
/order 3 http://menupricey.com/order
/plugin.php 3 -
/ab.php 3 -
/wp-includes/SimplePie/Cache/ 1 https://www.google.com
/wp-content/themes/seotheme/mar.php 1 -
/backup/wp-admin/install.php 1 -
/wp-includes/images/autoload_classmap.php 1 -
/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/Archive.zip 1 -
/yindu.php 3 -
/wp-admin/repeater.php 1 -
/wp-admin/dropdown.php 1 -
/bak.php 1 -
/security.txt 2 -
/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/sitemaps.php 3 -
/wp-includes/Requests/Exception/HTTP/ 1 https://www.google.com
/alfa-rex.php 3 -
/.well-known/pki-validation/index.php 1 -
/wp-content/plugins/fix/up.php 1 https://www.google.com
/headers.php 4 -
/wp-includes/images/about.php 1 -
/wp-sigunq.php 1 -
/worksec.php 1 https://www.google.com
/config.php7 4 -
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/cgi-bin/cloud.php 1 -
/block-bindings.php 4 -
/wordpress.zip 1 -
/_profiler/phpinfo 2 http://menupricey.com/_profiler/phpinfo
/about.php 5 -
/defaults.php 6 -
/js/fileman/php/upload.php 1 -
/wp-content/languages/ 1 https://www.google.com
/xmlrpc.php0 3 -
/wp-includes/widgets/dir/ 1 https://www.google.com
/wp-content/memberfuns.php 14 -
/post-sitemap.xml 3 -
/input.php 3 -
/new/wp-admin/install.php 2 -
/libraries/vendor/updates.php 1 -
/root.php 3 -
/wp-content.php.php 1 -
/wp-admin/cloud.php 1 -
/wp-admin.php 4 -
/server-info.php 1 http://menupricey.com/server-info.php
/wp-admin/includes/cloud.php 1 -
/plugins/fileman/php/upload.php 1 -
/version.php 1 http://menupricey.com/version.php
/alfa.php 8 -
/sim.php 1 -
/admin/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/aaa.php 7 -
/lock360.php 4 -
/.well-known/acme-challenge/new.php 1 -
/old/wp-admin/install.php 2 -
/wp-includes/Requests/autoload_classmap.php 1 -
/js/tools.js 1 -
/meta.php 3 -
/class_api.php 3 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/k.php 8 -
/plugins.php 5 -
/wp-2019.php 3 -
/shop/wp-admin/install.php 2 -
/wp-includes/ID3/about.php 1 -
/.well-known/lofmebwd.php 1 -
/wp-content/uploads/autoload_classmap.php 1 -
/ioxi-o.php 3 -
/wp-content/classwithtostring.php 1 -
/index/function.php 2 -
/ini.php 1 -
/admin/phpinfo.php 1 http://menupricey.com/admin/phpinfo.php
/theme.php 4 -
/xcc.php 1 -
/wp-content/about.php 2 -
/link.php 1 -
/alfa-rex2.php7 1 -
/shop/wp-admin/setup-config.php 1 -
/new/wp-admin/setup-config.php 1 -
/wp-admin/css/colors/coffee/cloud.php 1 -
/wp-content/plugins/awesome-coming-soon/come.php 1 -
/cms/wp-admin/install.php 1 -
/wzy.php 1 -
/repeater.php 1 -
/wp-includes/blocks/heading/autoload_classmap.php 1 -
/memberfuns.php 23 -
/cloud.php 3 -
/edit.php 5 -
/.well-known/acme-challenge/cloud.php 1 -
/fix.php 4 -
/wp-trackback.php 1 -
/user.php 4 -
/wp-content/updates.php 1 -
/llms.txt 1 -
/cgi-bin/xmrlpc.php 1 -
/wp-content/uploads/2023/10/autoload_classmap.php 1 -
/.vscode/ftp-sync.json 1 http://menupricey.com/.vscode/ftp-sync.json
/gecko.php 4 -
/xmrlpc.php 2 -
/wp-content/hplfuns.php 14 -
/editor/filemanager/upload/php/upload.php 1 -
/xx.php 5 -
/.well-known/acme-challenge/classwithtostring.php 1 -
/wp-aa.php 10 -
/img/xmrlpc.php 1 -
/f35.php 4 -
/functions.php 3 -
/wp-admin/css/colors/xmrlpc.php 1 -
/load.php 3 -
/themes.php 1 -
/wp-includes/Requests/Proxy/ 1 https://www.google.com
/uploaded_script.php 1 https://www.google.com
/alfanew.php 1 -
/wp-p.php7 1 -
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/cong.php 1 -
/xpw.php 4 -
/alfanew2.php7 1 -
/alfanew.php7 5 -
/wordpress/wp-admin/install.php 2 -
/wp-includes/assets/autoload_classmap.php 1 -
/wp-includes/about.php 1 -
/public_html.zip 1 -
/wp-includes/Requests/Utility/ 1 https://www.google.com
/wso112233.php 1 -
/wp-admin/css/colors/blue/xmrlpc.php 1 -
/wp-includes/sitemaps/autoload_classmap.php 1 -
/wp-includes/Requests/file.php 1 -
/autoload_classmap.php 8 https://www.google.com
/adminfuns.php 15 -
/wp-admin/xmrlpc.php 1 -
/update.php 3 -
/wp-content/plugins/simple/simple.php 2 https://www.google.com
/moon.php 1 -
/wp-content/gallery/about.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/pi.php 1 http://menupricey.com/pi.php
/configs.php 3 -
/wp-includes/Requests/Exception/Transport/ 1 https://www.google.com
/wp-content/updraft/about.php 1 -
/wp-includes/Requests/Auth/ 1 https://www.google.com
/404.php 1 -
/panier 1 http://menupricey.com/panier
/wp-includes/ID3/autoload_classmap.php 1 -
/WSO.php 3 -
/wp-includes/Requests/about.php 1 -
/wp-includes/theme-compat/autoload_classmap.php 1 -
/humans.txt 1 -
/in.php 1 -
/classwithtostring.php 1 -
/item.php 4 -
/media/system/js/core.js 14 http://menupricey.com/media/system/js/core.js
/wp-content/themes/twentythirteen/functions.php 1 -
/cc.php 1 -
/cookie.php 3 -
/wp-admin/includes/xmrlpc.php 1 -
/.well-known/acme-challenge/xmrlpc.php 1 -
/goods.php 4 -
/radio.php 4 -
/click.php 1 -
/wi.php 4 -
/wp-includes/blocks/autoload_classmap.php 1 -
/2.php 4 -
/flower.php 7 -
/.tmb/autoload_classmap.php 1 -
/wp-includes/SimplePie/Parse/ 1 https://www.google.com
/wp-admin/network/xmrlpc.php 1 -
/gdftps.php 23 -
/wp-content/plugins/google-seo-rank/module.php 1 -
/admin/fileman/php/upload.php 1 -
/wp-content/plugins/seoo/wsoyanz.php 1 -
/wp-includes/Requests/Exception/ 1 https://www.google.com
/wp-content/plugins/about.php 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 10 -
/test.php 2 http://menupricey.com/test.php
/cart 2 http://menupricey.com/cart
/wp/wp-admin/install.php 2 -
/spip.php 4 -
/wp-admin/userfuns.php 14 -
/file.php 7 -
/wp-content/db-cache.php 1 -
/bag 1 http://menupricey.com/bag
/content.php 1 -
/hehe.php 4 -
/admin-post.php 1 -
/cron.php 3 -
/wp-includes/Requests/Transport/ 1 https://www.google.com
/a.php 4 https://www.google.com
/.well-known/about.php 1 -
/anonse/lock360.php 3 -
/wp-admin/maint/fie.php 1 https://www.google.com
/admin/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
